Fast delivery within 72 Hours
Reactor™ 40 Hydraulic Corepack with SmartPump v2
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
Description
CCU Specifications |
|
| DIMENSIONS | 3 19/32″ diameter (91.4 mm) |
|---|---|
| WEIGHT | 5.6 oz (159 g) |
| Temperature range | From 5°F to 131°F (from -15°C to 55°C) |
| CASE MATERIAL | Fully gasketed, high-impact plastic, waterproof to IEC 529 IPX7 standards |
| CCU cable length | 9.5 ft (3 m) |
| NMEA 2000 power input | 9-16 V |
| NMEA 2000® LEN | 3 (150 mA) |
Buzzer/Alarm Specifications |
|
| Dimensions (L x Diameter) | 29/32″ x 1″ (23 mm x 25 mm) |
|---|---|
| WEIGHT | 2.4 oz (68 g) |
| Temperature range | from 5°F to 131°F (from -15°C to 55°C) |
| CABLE LENGTH | 10 ft (3.0 m) |
| Dimensions (W x H x D) | 7.5″ x 7.75″ x 9.625″ (19 x 19.7 x 24.4 cm) |
| WEIGHT | 16.5 lbs (7.5 kg) |
| Temperature range | From 5°F to 131°F (from -15°C to 55°C) |
| Material: Electronics Control Unit (ECU) | fully gasketed, aluminium alloy; bracket – carbon steel; manifold – aluminium alloy; motor – aluminium alloy |
| Power cable length | 9 ft (2.7 m) |
| POWER INPUT | 11.5-30 Vdc |
| FUSE | 40 A, blade-type |
| Main power usage | standby – less than 1 A; engaged – 5-10 A; peak – 34 A |
| Flow rate | Configurable from 0 to 2.4 L per minute |
| Compatible with steering cylinder sizes | from 4-24 cu in 7 second lock to lock up to 17 cu in |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Reactor™ 40 Hydraulic Corepack with SmartPump v2” Cancel reply



Reviews
Clear filtersThere are no reviews yet.